COMPOSITION
100% cotton
CARE
40° machine wash
Calida Women Clothing Sizes
XXS | XS | S | M | L |
32/34 | 36/38 | 40/42 | 44/46 | 48/50 |
XXS | XS | S | M | L | XL | |
Breast circumference (cm) | < 81,5 | 82,5-89,5 | 90,5-97,5 | 98,5-106,5 | 107,5-118,5 | 119,5-130,5 |
Waist circumference (cm) | 62-67 | 68-73,5 | 74,5-82,5 | 83-93 | 94-106 | 107-119 |
Hip circumference (cm) | 83,5-90,5 | 91,5-98 | 99-104 | 105-111 | 112-121 | 122-132,5 |
Calida Women Pants Sizes
XS | S | M | |
EU / CH / DE | 36/38 | 40/42 | 44/46 |
International | S | M | L |
Sizes IT | 42/44 | 46/48 | 50/52 |
Sizes FR | 38/40 | 42/44 | 46/48 |
Sizes UK | 10/12 | 14/16 | 18/20 |
Sizes US | 8/10 | 12/14 | 16/18 |