Bella kortermet topp og boksersett svart
- Supermyk og slitesterk peruansk Pima bomull og modal med flate satengpiper i tonale eller kontrastfarger
- Figursydd, kortermet knapp nedover
- Boxershorts på midten av låret med myk elastisk midje
SAMMENSETNING
50% bomull, 50% modal
OMSORG
Vask med kaldt vann og heng til tørk. Ikke tørk i tørketrommel.
Bralette Size Guide
Regular
P | SMALL | MEDIUM | LARGE | X-LARGE | |
EUR | 60-65A, 60-65B, 60-65C | 70A, 70B, 70C, 70D | 75A, 75 B, 75C, 75D | 80A, 80B, 80C, 80D | 85A, 85B, 85C, 85D |
USA | 28-30A, 28-30B, 28-30C | 32A, 32B, 32C, 32D | 34A, 34B, 34C, 34D | 36A, 36B, 36C, 36D | 38A, 38B, 38C, 38D |
UK | 28-30A, 28-30B, 28-30C | 32A, 32B, 32C | 34A, 34B, 34C, 34D | 36A, 36B, 36C, 36D | 38A, 38B, 38C, 38D |
FR/ES | 75-80A, 75-80B, 75-80C | 85A, 85B, 85C,85D | 90A,90B,90C, 90D | 95A, 95B, 95C, 95D | 100A, 100B, 100C, 100D |
IT | 0A,0B, 0C, 0D | 1A,1B,1C,1D | 2A, 2B, 2C, 2D | 3A, 3B, 3C, 3D | 4A, 4B, 4C, 4D |
AUS | 6-8A,6-8B,6-8C,6-8D |
10A,10B, 10C,10D |
12A, 12B, 12C, 12D | 14A, 14B, 14C, 14D | 16A, 16B, 16C, 16D |
Curvy
P | XS | S | M | L | XL | |
EUR | 60-65 E-F | 65-70 E-F | 70-75 E-F | 75-80 E-F | 80-85 F-G | 85-90 G-H |
USA | 28-30 DD-F | 30-32 DD-F | 32-34 DD-F | 34-36 DD-F | 36-38 F-G | 38-40 G-H |
UK | 28-30 DD-E | 30-32 DD-E | 32-34 DD-E | 34-36 DD-E | 36-38 E-F | 38-40 F-FF |
FR/ES | 75-80 E-F | 80-85 E-F | 85-90 E-F | 90-95 E-F | 95-100 F-G | 100-105 G-H |
IT | 0 DD-E | 0-1 DD-E | 1-2 DD-E | 2-3 DD-E | 3-4 F-G | 4-5 G-H |
AUS | 6-8 DD-E | 8-10 DD-E | 10-12 DD-E | 12-14 DD-E | 14-16 E-F | 16-18 F-G |
Panties Size Guide
P/S | S/M | M/L | L/XL | |
EUR | 30 - 34 | 34 - 38 | 38 - 42 | 42 - 46 |
USA | 0 - 4 | 4 - 8 | 8 - 12 | 12 - 16 |
UK | 4 - 8 | 8 - 12 | 12 - 16 | 16 - 20 |
FR/ES | 32 - 36 | 36 - 40 | 40 - 44 | 44 - 48 |
IT | 36 - 40 | 40 - 44 | 44 - 48 | 48 - 52 |
AUS | 4 - 8 | 8 - 12 | 12 - 16 | 16 - 20 |
Nightwear & PJ Size Guide
P | S | M | L | XL | |
USA | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 14 - 16 |
UK | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 |
FR/ES | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 46 - 48 |
EUR | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 44 - 46 |
IT | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 50 - 52 |
AUS | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 |
HIP (IN) | 35 - 36.5 | 36.5 - 37.5 | 38 - 40 | 40.5 - 42 | 42 - 43.5 |
HIP (CM) | 88.9 - 92.7 | 92.7 - 95.2 | 96.5 - 101.6 | 102.8 - 106.7 | 106.7 - 110.5 |
BUST (IN) | 33 - 34.5 | 34.5 - 36 | 36.5 - 38.5 | 39 - 40.5 | 40.5 - 42 |
BUST (CM) | 83.8 - 87.6 | 87.6 - 91.4 | 92.7 - 97.8 | 99 - 102.8 | 102.8 - 106.7 |
Bodysuit Size Guide
1 | 2 | 3 | 4 | 5 | |
EU | 65C - 70A/ | 70C - 75A/B | 75C - 80A/B | 80C - 85A/ | 80D - 85C |
UK/USA | 30C - 32A/B | 32C - 34A/B | 34C - 36A/B | 36C - 38A/B | 36D - 38C |