SKU: 36952
COMPOSITION
80% polyamide, 20% lycra
CARE
Normal wash cycle
Panty Size Guide
Measurment (cm) | INT | EU |
86 - 91 | XXS | 34 |
92 - 97 | XS | 36 |
98 - 103 | S | 38 |
104 - 109 | M | 40 |
110 - 115 | L | 42 |
116 - 121 | XL | 44 |
122 - 127 | XXL | 46 |
128 - 133 | 3XL | 48 |
134 - 139 | 4XL | 50 |
140 - 145 | 5XL | 52 |
How to measure
All you need to do is measure, using a tape line, around your hip.